Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Agriculture Cooperative Development International/Volunteers in Overseas Cooperative Assistance |
| Country | Haiti |
| Start Date | May 02, 2012 |
| End Date | Jun 10, 2016 |
| Duration | 1,500 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 247634-78 |
USAID Title II Food Aid for Maternal Child Health - Non HIV through Agriculture Cooperative Development International/Volunteers in Overseas Cooperative Assistance. Commodity Cost of S.F.Bulgur / Metric Tons: 1,570.
Agriculture Cooperative Development International/Volunteers in Overseas Cooperative Assistance
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant