Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | World Food Program |
| Country | Ethiopia |
| Start Date | Nov 20, 2012 |
| End Date | Oct 25, 2015 |
| Duration | 1,069 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 247673-78 |
USAID Title II Food Aid for Mombasa Prepositioning of Food Aid through World Food Program. Commodity Cost of Peas, Yellow Split / Approximate Number of people fed: 4 / Metric Tons: 1,500.
World Food Program
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant