Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Africare |
| Country | Chad |
| Start Date | Jul 09, 2012 |
| End Date | Nov 07, 2015 |
| Duration | 1,216 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 247810-78 |
USAID Title II Food Aid for Water/Sanitation, Direct Distribution - Non HIV through Africare. Commodity Cost of S.F.Bulgur / Approximate Number of people fed: 2 / Metric Tons: 76.
Africare
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant