Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Relief Society of Tigray |
| Country | Ethiopia |
| Start Date | Oct 15, 2012 |
| End Date | Nov 27, 2017 |
| Duration | 1,869 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 247814-78 |
USAID Title II Food Aid for Water/Sanitation, Direct Distribution - Non HIV through Relief Society of Tigray. Commodity Cost of Lentils / Approximate Number of people fed: 769 / Metric Tons: 2.
Relief Society of Tigray
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant