Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Church and Faith Based - United States Redacted |
| Country | Mali |
| Start Date | Oct 26, 2012 |
| End Date | Dec 07, 2015 |
| Duration | 1,137 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 247962-78 |
USAID Title II Food Aid for Health/Nutrition, Direct Distribution - Non HIV (Emergency) through Catholic Relief Services. Inland Freight Cost of Corn Soya Blend / Approximate Number of people fed: 4 / Metric Tons: 100.
Church and Faith Based - United States Redacted
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant