Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | World Food Program |
| Country | Zimbabwe |
| Start Date | Apr 09, 2012 |
| End Date | Nov 16, 2017 |
| Duration | 2,047 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 247984-78 |
USAID Title II Food Aid for Jacinto Prepositioning of Food Aid through World Food Program. Inland Freight Cost of Peas, Yellow Split / Approximate Number of people fed: 2 / Metric Tons: 490.
World Food Program
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant