Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | United Nations Children's Fund |
| Country | Burundi |
| Start Date | Nov 27, 2012 |
| End Date | Aug 10, 2017 |
| Duration | 1,717 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 248039-78 |
USAID Title II Food Aid for Other Emergency through United Nations Children's Fund. Inland Freight Cost of ready-to-use therapeutic foods / Approximate Number of people fed: 6 / Metric Tons: 80.
United Nations Children's Fund
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant