Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Multilateral - United Nations Organization Redacted |
| Country | Somalia |
| Start Date | Aug 09, 2012 |
| End Date | Mar 21, 2017 |
| Duration | 1,685 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 248043-78 |
USAID Title II Food Aid for Other Emergency through World Food Program. Inland Freight Cost of Corn, bagged / Approximate Number of people fed: 8 / Metric Tons: 12,420.
Multilateral - United Nations Organization Redacted
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant