Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | World Food Program |
| Country | Nepal |
| Start Date | May 28, 2012 |
| End Date | Mar 18, 2016 |
| Duration | 1,390 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 248074-78 |
USAID Title II Food Aid for Sri Lank Prepositioning of Food Aid through World Food Program. Inland Freight Cost of Rice, bagged / Approximate Number of people fed: 70 / Metric Tons: 1,080.
World Food Program
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant