Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | FHI 360 |
| Country | Ethiopia |
| Start Date | Sep 13, 2012 |
| End Date | Oct 03, 2016 |
| Duration | 1,481 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 248078-78 |
USAID Title II Food Aid for Vulnerable Group Feeding/Social Safety Net, Direct Distribution - Non HIV through Family Health International. Inland Freight Cost of Wheat, Hard Red Winter bagged / Metric Tons: 20,440.
FHI 360
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant