Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | World Food Program |
| Country | Uganda |
| Start Date | Mar 24, 2012 |
| End Date | Oct 28, 2014 |
| Duration | 948 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 248188-78 |
USAID Title II Food Aid for Djibouti Prepositioning of Food Aid through World Food Program. Ocean Freight of Corn Soya Blend / Approximate Number of people fed: 1,762 / Metric Tons: 1,350.
World Food Program
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant