Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | World Food Program |
| Country | Uganda |
| Start Date | Dec 06, 2012 |
| End Date | Mar 06, 2016 |
| Duration | 1,186 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 248232-78 |
USAID Title II Food Aid for Durban Prepositioning of Food Aid through World Food Program. Ocean Freight of Sorghum, bagged / Approximate Number of people fed: 881 / Metric Tons: 500.
World Food Program
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant