Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Catholic Relief Services |
| Country | Haiti |
| Start Date | Mar 13, 2012 |
| End Date | Nov 02, 2015 |
| Duration | 1,329 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 248305-78 |
USAID Title II Food Aid for Health/Nutrition, Direct Distribution - Non HIV through Catholic Relief Services. Ocean Freight of S.F.Bulgur / Approximate Number of people fed: 18 / Metric Tons: 619.
Catholic Relief Services
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant