Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Counterpart International |
| Country | Niger |
| Start Date | Jan 14, 2012 |
| End Date | Feb 17, 2016 |
| Duration | 1,495 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 248316-78 |
USAID Title II Food Aid for Health/Nutrition, Direct Distribution - Non HIV through Counterpart International. Ocean Freight of Corn Soya Blend / Approximate Number of people fed: 45 / Metric Tons: 690.
Counterpart International
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant