Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Catholic Relief Services |
| Country | Mali |
| Start Date | Sep 27, 2012 |
| End Date | Feb 08, 2016 |
| Duration | 1,229 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 248357-78 |
USAID Title II Food Aid for Jacinto Prepositioning of Food Aid through Catholic Relief Services. Ocean Freight of Peas, Yellow Split / Approximate Number of people fed: 29 / Metric Tons: 310.
Catholic Relief Services
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant