Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | World Food Program |
| Country | Burundi |
| Start Date | Dec 20, 2012 |
| End Date | Apr 02, 2014 |
| Duration | 468 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 248368-78 |
USAID Title II Food Aid for Jacinto Prepositioning of Food Aid through World Food Program. Ocean Freight of Corn Soya Blend / Approximate Number of people fed: 547 / Metric Tons: 60.
World Food Program
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant