Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | NGO - United States Other |
| Country | South Africa |
| Start Date | Sep 03, 2012 |
| End Date | Apr 07, 2015 |
| Duration | 946 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 248572-78 |
USAID Title II Food Aid for Prepositioning of Food Aid through NGO - United States Unknown. Ocean Freight of Vegetable Oil, 4Liter / Metric Tons: 1,410.
NGO - United States Other
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant