Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | U.S. Government - Department of Agriculture |
| Country | Trinidad and Tobago |
| Start Date | Oct 04, 2016 |
| End Date | Aug 28, 2020 |
| Duration | 1,424 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 250948-85 |
The training took the format of train the trainer which sort to test the functionality and validity of the recently developed Regional Analytical Hierarchy Model to ensure that a highly objective basis was maintained, one which can be justified and withstand scientifically scrutiny.
U.S. Government - Department of Agriculture
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant