Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | NGO - United States Other |
| Country | Angola |
| Start Date | Mar 26, 1998 |
| End Date | Apr 25, 2003 |
| Duration | 1,856 days |
| Number of Grantees | 1 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 309523-999 |
Food For Progress Title I Commodity Credit Corporation Purchase - Commodity Value of Bread Flour (by 50 kg.)/Metric TonZ: 1000 [through Winrock International Institute for Ag Development]
NGO - United States Other
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant