Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | U.S. Government - Department of Agriculture |
| Country | Angola |
| Start Date | Apr 24, 1998 |
| End Date | Jan 03, 2001 |
| Duration | 985 days |
| Number of Grantees | 1 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 309532-999 |
Food For Progress Title I Commodity Credit Corporation Purchase - Commodity Value of Bread Flour (by 50 kg.)/Metric TonZ: 680 [through Winrock International Institute for Ag Development]
U.S. Government - Department of Agriculture
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant