Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | U.S. Government - Department of Agriculture |
| Country | Ecuador |
| Start Date | Apr 04, 2000 |
| End Date | Oct 11, 2004 |
| Duration | 1,651 days |
| Number of Grantees | 1 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 309546-999 |
Food For Progress Title I Commodity Credit Corporation Purchase - Commodity Value of CDSO (by Bulk)/Metric TonZ: 3500 [through Government of Ecuador/Eritrea]
U.S. Government - Department of Agriculture
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant