Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | NGO - United States Other |
| Country | Kyrgyzstan |
| Start Date | May 11, 1998 |
| End Date | May 23, 2002 |
| Duration | 1,473 days |
| Number of Grantees | 1 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 309688-999 |
Food For Progress Title I Commodity Credit Corporation Purchase - Commodity Value of HRW Wheat (by Bulk)/Metric TonZ: 3500 [through Agriculture Cooperative Development International/Volunteers in Overseas Cooperative Assistance]
NGO - United States Other
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant