Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | U.S. Government - Department of Agriculture |
| Country | Armenia |
| Start Date | Aug 05, 1995 |
| End Date | Sep 04, 1998 |
| Duration | 1,126 days |
| Number of Grantees | 1 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 309930-999 |
Food For Progress Title I Commodity Credit Corporation Purchase - Commodity Value of Rice (by 50 KG)/Metric TonZ: 2469 [through Fund for Armenia's Recovery]
U.S. Government - Department of Agriculture
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant