Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | U.S. Government - Department of Agriculture |
| Country | Armenia |
| Start Date | Sep 02, 1995 |
| End Date | Oct 27, 2000 |
| Duration | 1,882 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 310079-999 |
Food For Progress Title I Commodity Credit Corporation Purchase - Commodity Value of Vegoil (by 4 Liter)/Metric TonZ: 116 [through Cooperative for Assistance and Relief Everywhere, Inc.]
U.S. Government - Department of Agriculture
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant