Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | U.S. Government - Department of Agriculture |
| Country | Burundi |
| Start Date | Apr 06, 2001 |
| End Date | Mar 11, 2004 |
| Duration | 1,070 days |
| Number of Grantees | 1 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 311397-999 |
Section 416(b) Food Aid - Commodity Value of Corn Soy Blend (by 25 kg)/Metric TonZ: 1570 [through UN World Food Program]
U.S. Government - Department of Agriculture
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant