Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | U.S. Government - Department of Agriculture |
| Country | Georgia |
| Start Date | Apr 16, 2000 |
| End Date | Nov 07, 2003 |
| Duration | 1,300 days |
| Number of Grantees | 1 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 311586-999 |
Section 416(b) Food Aid - Commodity Value of HRW (by Bulk)/Metric TonZ: 30000 [through Government of Georgia/Guatemala/Guyana]
U.S. Government - Department of Agriculture
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant