Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | U.S. Government - Department of Agriculture |
| Country | China (P.R.C.) |
| Start Date | Nov 21, 2005 |
| End Date | May 18, 2010 |
| Duration | 1,639 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 5154-3 |
Support for the creation of a practical tool for farmers/foresters to use when making decisions about how to best utilize their land. It is a two part model, the first being some sort of a decision tree and the second generating approximate outputs.
U.S. Government - Department of Agriculture
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant