Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | The Humpty Dumpty Institute |
| Country | Laos |
| Start Date | May 03, 2008 |
| End Date | Feb 06, 2011 |
| Duration | 1,009 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 723-2 |
Food Aid (Food For Education) Total Cost for Black Turtle Beans, Canned Salmon, Corn Soy Blend, Milled Rice, Vegetable Oil [660 metric tons] - through The Humpty Dumpty Institute
The Humpty Dumpty Institute
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant