Loading…
Loading grant details…
| Funder | Department of Agriculture |
|---|---|
| Recipient Organization | Agriculture Cooperative Development International/Volunteers in Overseas Cooperative Assistance |
| Country | Ethiopia |
| Start Date | Feb 04, 2008 |
| End Date | Apr 19, 2013 |
| Duration | 1,901 days |
| Number of Grantees | 2 |
| Roles | Recipient |
| Data Source | US Foreign Aid |
| Grant ID | 759-2 |
Food Aid (Food For Progress Title I, Commodity Credit Corporation Purchase) Total Cost for Wheat [20,000 metric tons] - through Agriculture Cooperative Development International/Volunteers in Overseas Cooperative Assistance
Agriculture Cooperative Development International/Volunteers in Overseas Cooperative Assistance
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant