Loading…
Loading grant details…
| Funder | Building Development for a New Era: China’s Infrastructure Projects in Latin America and the Caribbean |Demonstrações Financeiras e Relatório da Administração da Eletrobras Eletronorte 2016 |Form 20-F CENTRAIS ELÉTRICAS BRASILEIRAS S.A. — ELETROBRAS|China’s SEPCO1 finishing high-voltage transmission line in Brazil|China's State Grid asks Brazil to speed up power line license: source|Belo Monte Transmissora de Energia |
|---|---|
| Recipient Organization | Implementation |
| Country | Coded as Vague OF because concessionality is unclear. |
| Start Date | Jul 12, 2014 |
| End Date | Jan 03, 2027 |
| Duration | 4,558 days |
| Number of Grantees | 1 |
| Roles | Recipient |
| Data Source | AidData Chinese Aid |
| Grant ID | According to the World Bank PPI |
State Grid Corporation of China provided 316.8 million USD worth of equity State-owned Commercial Bank
Eletronorte S.A. Loan applications and disbursements are still being received and processed as the projects continue to evolve. Ongoing monitoring and evaluation are in place to ensure project continuity.
Coded as Vague OF because concessionality is unclear.
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant