Loading…
Loading grant details…
| Funder | Engineering and Physical Sciences Research Council |
|---|---|
| Recipient Organization | University College London |
| Country | United Kingdom |
| Start Date | Mar 31, 2021 |
| End Date | Aug 30, 2023 |
| Duration | 882 days |
| Number of Grantees | 1 |
| Roles | Principal Investigator |
| Data Source | UKRI Gateway to Research |
| Grant ID | EP/T026014/1 |
Development of technological advances is important in the continually growing nanotechnology market, which is set to exceed $125 billion within the next five years. 1-dimensional (1D) nanostructures, possessing one dimension outside the nanoscale (
University of Birmingham
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant