Loading…
Loading grant details…
| Funder | National Institute for Health Research |
|---|---|
| Recipient Organization | University of Southampton |
| Country | United Kingdom |
| Start Date | Apr 21, 2021 |
| End Date | Oct 05, 2021 |
| Duration | 167 days |
| Number of Grantees | 1 |
| Roles | Award Holder |
| Data Source | Europe PMC |
| Grant ID | NIHR134065 |
To appraise the clinical and cost effectiveness of tucatinib with trastuzumab and capecitabine within its marketing authorisation for treating HER2-positive locally advanced or metastatic breast cancer after 2 or more anti-HER2 therapies.
University of Southampton
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant